Username: | cirovicz |
Rating: | 2452 |
Date Joined: | Fri, Nov 14 2003 12:11pm |
Provisional: | Established |
Last Logged in on: | Thu, Apr 19 2018 02:04pm |
Games Won: | 212 |
Games Played: | 460 |
Games Lost: | 140 |
Games Drawn: | 108 |
First Name: | zeljko |
Last Name: | cirovic |
Country: | serbia |
Sex: | male |
State/Province: | serbia |
Average Rating of Opponents: | 2133 |
Email Notification: | Off |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 3 |
USCF ID: | |
FIDE ID: | 938564 |
Rating history