Username: | pillsbury |
Rating: | 2148 |
Date Joined: | Mon, Jan 22 2007 07:01pm |
Provisional: | Established |
Last Logged in on: | Sat, Apr 21 2018 06:04pm |
Games Won: | 588 |
Games Played: | 1669 |
Games Lost: | 990 |
Games Drawn: | 91 |
First Name: | STEVE |
Last Name: | JATKOWSKI |
Country: | United States |
Sex: | Male |
State/Province: | NY |
Average Rating of Opponents: | 2085 |
Email Notification: | Off |
Home Page: | |
Rating Floor: | 2000 |
Time Forfeits: | 26 |
USCF ID: | |
FIDE ID: |
Rating history